Most Recent Clark Homes For Sale
| View All Clark Homes For Sale | ||
|
18 Acken Dr, Clark, NJ 07066 | $495,000 3 beds 2 baths |
|
716 Raritan Rd, Clark, NJ 07066 | $735,000 6 beds 4 baths |
|
9 Hartman Ct, Clark, NJ 07066 | $799,000 4 beds 2 baths |
Real Estate Resources |
Clark Apartments
There are 622 apartments found in and near the Clark area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/12/2010 | $1,323 | 4.875% | 1.250 | 5.040% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,361 | 5.125% | 0.375 | 5.214% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
View New Jersey Homes For Sale (MLS)
Central New Jersey Homes For Sale
|
Northern New Jersey Homes For Sale
|
South Jersey Shore Homes For Sale
|
Southern New Jersey Homes For Sale
|
Don't See Your Area?
View All New Jersey Listings